Hole In The Wall Range
4008 South Highway 90, Old Turner Airport Road
Silver City, New Mexico
Phone: 505-388-8186


February 7, 2009 IDPA Shoot

REMEMBER, HEED, AND LEARN
"All skill is in vain when an Angel pisses in the flintlock of your musket."



Men's Division
Name Pos Class Stage 1 Stage 2 Stage 3 Stage 4 Raw Time P HNTT FTN FTDR TPD Total Time
Loren 1 CDP/MM 37.49 9.42 12.68 24.44 84.03 0 0 0 0 7 87.53
Gregg 1 CDP/NV 37.97 9.51 15.65 40.16 103.29 0 0 0 0 12 109.29
Bob M 2 CDP/NV 33.05 9.88 14.19 30.75 87.87 1 1 0 0 45 118.37
Bryan 3 CDP/NV 38.55 11.27 21.65 40.42 111.89 2 0 0 0 19 127.39
Sonny 4 CDP/NV 52.64 13.32 28.86 29.3 124.12 1 0 0 0 15 134.62
Jack 5 CDP/NV 45.89 11.72 16.25 36.35 110.21 1 1 1 0 26 136.21
Charley 1 ESP/MM 28.05 7.36 12.24 24.1 71.75 0 0 0 0 28 85.75
Mike T 2 ESP/MM 32.73 7.77 14.66 27.35 82.51 1 0 0 0 17 94.01
Tim 1 ESP/NV 42.71 11.23 32.98 46.24 133.16 0 0 0 0 36 151.16
Richard 2 ESP/NV 48.97 17.18 19 50.35 135.50 0 2 0 0 29 160.00
Rob 1 ESR/SS 30.68 10.14 22.3 38.9 102.02 0 0 0 0 9 106.52
John 1 SSP/NV 18.45 6.49 10.74 19.53 55.21 0 0 0 0 18 64.21
Paul 2 SSP/NV 35.16 9.77 12.19 26.52 83.64 0 0 0 0 20 93.64
Gabe 3 SSP/NV 37.94 14.02 17.09 32.39 101.44 0 0 0 0 14 108.44
Ike 4 SSP/NV 45.06 7.01 15.29 41.7 109.06 1 0 0 0 41 132.56
Bill 1 SSR/UN 19.16 6.35 24.59 25.79 75.89 0 0 0 0 25 88.39
Lady's Division
NAME Class Stage 1 Stage 2 Stage 3 Sage 4 Raw Time P HNTT FTN FTDR TDP Total Time
Susan 1 SSP/MM 41.19 11.17 14.66 33.49 100.51 0 0 0 0 20 110.51
France 1 SSP/NV 55.62 16.9 23.87 81.55 177.94 2 1 0 0 57 217.44