Hole In The Wall Range
4008 South Highway 90, Old Turner Airport Road
Silver City, New Mexico
Phone: 505-388-8186


June 7, 2008 IDPA Shoot

REMEMBER, HEED, AND LEARN
"All skill is in vain when an Angel pisses in the flintlock of your musket."


Men Division
POS  Name Class Stage 1 Stage 2 Stage 3 Stage 4 Raw Time TPD P HNT TGT FTN  FTDR   Total Time
1 Robert H CDP/EX 14.73 14.89 37.49 6.02 73.13 23 0 0 0 0 96.13
1 Skip G CDP/MM 10.15 11.28 24.91 7.49 53.83 5.5 0 0 0 0 59.33
2 Loren C CDP/MM 11.5 14.12 22.59 7.93 56.14 6 0 0 0 0 62.14
3 Bryan H CDP/MM 11.77 14.42 42.8 19.17 88.16 4 0 0 0 0 92.16
4 Ted G CDP/MM 14.4 17.02 26.91 25.74 84.07 11 0 0 0 0 95.07
5 Butch C CDP/MM 5.62 13.84 42.16 10.18 71.8 31 0 0 0 0 102.8
6 Simon W CDP/MM 11.65 17.38 34.33 21.01 84.37 19 0 0 0 0 103.37
7 Richard T CDP/MM 13.6 18.83 47.7 12.13 92.26 18 0 0 5 0 115.26
1 Mike L CDP/NV 13.78 16.19 27.49 7.33 64.79 7.5 0 0 0 0 72.29
2 Duane E CDP/NV 13.3 15.22 43.18 11.03 82.73 9 0 0 0 0 91.73
3 Don W CDP/NV 17.93 18.23 39.16 23.49 98.81 12 3 0 0 0 113.81
1 Charley T ESP/MM 11.64 11.61 30.19 7.42 60.86 14 3 0 0 0 77.86
2 Mike T ESP/MM 12.35 16.05 33.02 7.26 68.68 15.5 0 0 0 0 84.18
1 Rob L ESR/MM 11.67 12.04 27.86 18.37 69.94 7.5 0 0 0 0 77.44
1 Don N UNK/NV 9.38 9.03 20.13 8.36 46.9 21 3 0 5 0 75.9
2 Sonny UNK/NV 11.47 11.41 35.9 13.43 72.21 16 0 0 5 0 93.21
3 Dan L UNK/NV 12.91 25.66 49.78 21.41 109.76 18 0 0 0 0 127.76
4 Rudoluph UNK/NV 30.09 49.48 39.3 20.46 139.33 25 0 0 0 0 164.33
Ladies Division
Place Name Class Stage 1 Stage 2 Stage 3 Stage 4 Raw Time TPD P HNT TGT FTN  FTDR   Total Time
1 Carol B CDP/NV 22.14 25.28 46.63 26.61 120.66 17.5 0 0 5 0 143.16