| January 16, 2011 IDPA Shoot | |||||||||||||||||
| Name | Div/Class | Total Time | Stage 1 | PD/1 | Stage 2 | PD/2 | Stage 3 | PD/3 | Stage 4 | PD/4 | Raw Time | P | HNTT | FTN | TPD | Total Time | |
| Mitch | CDP/NV | 81.04 | 20.87 | 6 | 15.55 | 3 | 17.7 | 1 | 20.92 | 2 | 75.04 | 0 | 0.00 | 0 | 0.00 | 12 | 81.04 |
| Kathleen | CDP/NV | 109.81 | 24.99 | 6 | 18.14 | 6 | 27.81 | 0 | 28.37 | 3 | 99.31 | 1 | 0.00 | 0 | 0.00 | 15 | 109.81 |
| Loren | CDP/SS | 67.01 | 15.32 | 4 | 11.21 | 8 | 12.76 | 1 | 16.72 | 3 | 56.01 | 1 | 0.00 | 0 | 0.00 | 16 | 67.01 |
| Steve | CDP/UK | 65.65 | 16.72 | 5 | 14.49 | 0 | 14.13 | 0 | 15.81 | 4 | 61.15 | 0 | 0.00 | 0 | 0.00 | 9 | 65.65 |
| Paul | ESP/MM | 92.04 | 18.02 | 6 | 14.80 | 14 | 16.79 | 6 | 27.93 | 3 | 77.54 | 0 | 0.00 | 0 | 0.00 | 29 | 92.04 |
| Mathew | ESP/UN | 148.16 | 19.7 | 34 | 14.39 | 15 | 24.47 | 7 | 33.10 | 17 | 91.66 | 0 | 0.00 | 4 | 0.00 | 73 | 148.16 |
| Wayne | ESP/UN | 172.06 | 33.37 | 9 | 27.56 | 6 | 33.85 | 0 | 59.28 | 11 | 154.06 | 0 | 0.00 | 1 | 0.00 | 26 | 172.06 |
| John | SSP/MM | 77.52 | 20.15 | 5 | 15.43 | 2 | 15.46 | 0 | 21.98 | 2 | 73.02 | 0 | 0.00 | 0 | 0.00 | 9 | 77.52 |
Steve and John tied for most accurate.