Hole In The Wall Range
4008 South Highway 90, Old Turner Airport Road
Silver City, New Mexico
Phone: 575-388-8186


2008 IDPA Postal Shoot


Men Division
Place Shooter Name Class Stage 1 Stage 2 Stage 3 Stage 4 Raw Time TPD P HNTT FTN  FTDR   Total Time
1 Skip G CDP/MM 25.19 11.61 20.25 18.99 76.04 14.5 3 5 0 0 98.54
2 Loren C CDP/MM 22.62 12.76 15.51 19.14 70.03 18 3 5 5 0 101.03
3 Gary K CDP/MM 29.94 11.94 17.38 17.83 77.09 28 0 0 5 0 110.09
1 Mike O'H CDP/SS 17.22 16.33 8.69 13.18 55.42 14.5 0 0 5 0 74.92
2 Tony C CDP/SS 18.94 9.54 17.49 16 61.97 18.5 3 0 0 0 83.47
3 Joe M CDP/SS 21.15 21.72 12.25 19.71 74.83 12 3 0 5 0 94.83
1 Charley T ESP/MM 23.85 10.17 24.81 25.23 84.06 21 3 0 0 0 108.06
1 Mike T ESP/NV 28.83 14.47 23.89 19.46 86.65 20 9 0 0 0 115.65
2 Mike L ESP/NV 33.14 11.41 27.73 19.82 92.1 26 6 15 10 0 149.1
1 Rob L ESR/MM 25.28 16.69 19.06 20 81.03 22 0 0 10 0 113.03
Ladies Division
Place Shooter Name Class Stage 1 Stage 2 Stage 3 Stage 4 Raw Time TPD P HNTT FTN FTDR Total Time
1 Carol B CDP/MM 39.19 33.65 36.69 43.95 153.48 39.5 0 20 25 0 237.98