NRA Instructor Logo                Cool Gun Club Logo                NRA Instructor Logo
    COOL GUN CLUB    
The Villages, FL 32162

Shooting Skills Accessment Printer Friendly

SHOOTING SKILLS ACCESSMENT
SHOOTING DRILLS Beginner Novice Average Advanced Expert Master PE PD Shooting Times
IDPA EQUIVALENT None Novice Marksman Sharpshooter Expert Master PE PD First Second Third
1 Target - 3 yards
Two Shots 3.50 3.00 2.50 2.00 1.50 1.00 _____ _____ _____________ _____________ _____________
Two Shots, SHO 3.50 3.00 2.50 2.00 1.50 1.00 _____ _____ _____________ _____________ _____________
Two Shots, WHO 3.25 2.75 2.25 1.75 1.25 0.75 _____ _____ _____________ _____________ _____________
Two Shots, Face Right 3.75 3.25 2.75 2.25 1.75 1.25 _____ _____ _____________ _____________ _____________
Two Shots, Face Left 3.75 3.25 2.75 2.25 1.75 1.25 _____ _____ _____________ _____________ _____________
Two Shots, Face Rear 4.25 3.75 3.25 2.75 2.25 1.75 _____ _____ _____________ _____________ _____________
Two Body, One Head 4.00 3.50 3.00 2.50 2.00 1.50 _____ _____ _____________ _____________ _____________
Six Shots 4.50 4.00 3.50 3.00 2.50 2.00 _____ _____ _____________ _____________ _____________
STAGE SUBTOTALS 30.50 26.50 22.50 18.50 14.50 10.50 _____ _____ _____________ _____________ _____________
1 Target - 7 yards
Two Shots 3.75 3.25 2.75 2.25 1.75 1.25 _____ _____ _____________ _____________ _____________
Two Shots, SHO 4.00 3.50 3.00 2.50 2.00 1.50 _____ _____ _____________ _____________ _____________
Two Body, One Head 4.50 4.00 3.50 3.00 2.50 2.00 _____ _____ _____________ _____________ _____________
Six Shots 5.00 4.50 3.50 3.00 2.50 2.00 _____ _____ _____________ _____________ _____________
STAGE SUBTOTALS 17.25 15.25 13.25 11.25 9.25 7.25 _____ _____ _____________ _____________ _____________
2 Targets - 3 yards
Two Shots Each 4.50 4.00 3.50 3.00 2.50 2.00 _____ _____ _____________ _____________ _____________
Two Shots Each, SHO 4.50 4.00 3.50 3.00 2.50 2.00 _____ _____ _____________ _____________ _____________
Two Body, One Head 5.25 4.75 4.25 3.75 3.25 2.75 _____ _____ _____________ _____________ _____________
STAGE SUBTOTAL 14.25 12.75 11.25 9.75 8.25 6.75 _____ _____ _____________ _____________ _____________
3 Targets - 3 yards
Two Each 5.50 5.00 4.50 4.00 3.50 3.00 _____ _____ _____________ _____________ _____________
Two Each SHO 5.50 5.00 4.50 4.00 3.50 3.00 _____ _____ _____________ _____________ _____________
Face Rear, 2 Reload 2 10.00 9.00 8.00 7.00 6.00 5.00 _____ _____ _____________ _____________ _____________
STAGE SUBTOTAL 21.00 19.00 17.00 15.00 13.00 11.00 _____ _____ _____________ _____________ _____________
3 Targets - 10 yards
Face Rear, 2 reload 2 17.00 15.00 13.00 11.00 9.00 7.00 _____ _____ _____________ _____________ _____________
STAGE SUBTOTAL 17.00 15.00 15.00 11.00 9.00 7.00 _____ _____ _____________ _____________ _____________
SUBTOTAL ALL STAGES _____ _____ _____________ _____________ _____________
POINTS DOWN (X .5) _____ _______ _____ _____________ _____________ _____________
PROCEDURALS (X 3) _____ _______ _____ _____________ _____________ _____________
SHOOTING TOTALS 100.00 88.50 77.00 65.50 54.00 42.50 _____ _____ _____________ _____________ _____________

RELOADING AND MALFUNCTIONS DRILLS ACCESSMENT
RANK Beginner Novice Average Advanced Expert Master PD PE Shooting Times
IDPA EQUIVALENT None Novice Marksman Sharpshooter Expert Master PE PD First Second Third
TACTICAL RELOAD 8.00 7.00 6.00 5.50 4.50 3.00 _____ _____ _____________ _____________ _____________
RETENTION RELOAD 7.50 6.50 5.50 4.50 3.50 2.50 _____ _____ _____________ _____________ _____________
SPEED RELOAD 3.75 3.25 2.75 2.25 1.75 1.25 _____ _____ _____________ _____________ _____________
SLIDE-LOCK RELOAD 3.75 3.25 2.75 2.25 1.75 1.25 _____ _____ _____________ _____________ _____________
TAP, RACK, BANG 3.75 3.25 2.75 2.25 1.75 1.25 _____ _____ _____________ _____________ _____________
STAGE SUBTOTALS 36.25 31.75 27.25 22.75 18.25 13.75 _____ _____ _____________ _____________ _____________
DRILLS SUBTOTAL 100.00 88.50 77.00 65.50 54.00 42.50 _____ _____ _____________ _____________ _____________
GRAND TOTAL 136.25 120.25 104.25 88.25 72.25 56.25 _____ _____ _____________ _____________ _____________